Chessa-lee
17 May 2013
Theme song - Beautiful!
Take a Dutchman, the kind of Dutchman that fought against all the might of Spain, intermix him with the inflexible French high notes. Take him through 8 generations of war, put him in a country suitable for huntsman, marksman and Ryder Put a finer temper in him, threw the Bible, and you get the Afrikaner Boer [not pronounced boar!] A nation so strong that it took the British Empire 191 000 000 pounds, 3 years and 480 000 soldiers to conquer the 2 poorest smallest states in the world.
31 Mar 2013
The Candidates - London Chess 2013

Photo: Round 12
| FIDE Candidates Tournament | ||||||||
| Round 1 on 2013/03/15 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | GM | Aronian Levon | 2809 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 |
| 2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Radjabov Teimour | 2793 | 7 |
| 3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| 4 | GM | Svidler Peter | 2747 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
| Round 2 on 2013/03/16 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
| 6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
| 7 | GM | Radjabov Teimour | 2793 | 1 - 0 | GM | Ivanchuk Vassily | 2757 | 3 |
| 1 | GM | Aronian Levon | 2809 | 1 - 0 | GM | Gelfand Boris | 2740 | 2 |
| Round 3 on 2013/03/17 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | GM | Gelfand Boris | 2740 | 0 - 1 | GM | Carlsen Magnus | 2872 | 8 |
| 3 | GM | Ivanchuk Vassily | 2757 | 0 - 1 | GM | Aronian Levon | 2809 | 1 |
| 4 | GM | Svidler Peter | 2747 | 1 - 0 | GM | Radjabov Teimour | 2793 | 7 |
| 5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| Round 4 on 2013/03/19 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | 1 - 0 | GM | Grischuk Alexander | 2764 | 6 |
| 7 | GM | Radjabov Teimour | 2793 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
| 1 | GM | Aronian Levon | 2809 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
| 2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Ivanchuk Vassily | 2757 | 3 |
| Round 5 on 2013/03/20 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 |
| 4 | GM | Svidler Peter | 2747 | ½ - ½ | GM | Gelfand Boris | 2740 | 2 |
| 5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Aronian Levon | 2809 | 1 |
| 6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Radjabov Teimour | 2793 | 7 |
| Round 6 on 2013/03/21 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | GM | Svidler Peter | 2747 | 0 - 1 | GM | Carlsen Magnus | 2872 | 8 |
| 5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Ivanchuk Vassily | 2757 | 3 |
| 6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Gelfand Boris | 2740 | 2 |
| 7 | GM | Radjabov Teimour | 2793 | 0 - 1 | GM | Aronian Levon | 2809 | 1 |
| Round 7 on 2013/03/23 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | ½ - ½ | GM | Radjabov Teimour | 2793 | 7 |
| 1 | GM | Aronian Levon | 2809 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| 2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
| 3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
| Round 8 on 2013/03/24 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | ½ - ½ | GM | Aronian Levon | 2809 | 1 |
| 7 | GM | Radjabov Teimour | 2793 | 0 - 1 | GM | Gelfand Boris | 2740 | 2 |
| 6 | GM | Grischuk Alexander | 2764 | 1 - 0 | GM | Ivanchuk Vassily | 2757 | 3 |
| 5 | GM | Kramnik Vladimir | 2810 | 1 - 0 | GM | Svidler Peter | 2747 | 4 |
| Round 9 on 2013/03/25 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 |
| 4 | GM | Svidler Peter | 2747 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| 3 | GM | Ivanchuk Vassily | 2757 | 1 - 0 | GM | Radjabov Teimour | 2793 | 7 |
| 2 | GM | Gelfand Boris | 2740 | 1 - 0 | GM | Aronian Levon | 2809 | 1 |
| Round 10 on 2013/03/27 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | 1 - 0 | GM | Gelfand Boris | 2740 | 2 |
| 1 | GM | Aronian Levon | 2809 | 1 - 0 | GM | Ivanchuk Vassily | 2757 | 3 |
| 7 | GM | Radjabov Teimour | 2793 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
| 6 | GM | Grischuk Alexander | 2764 | 0 - 1 | GM | Kramnik Vladimir | 2810 | 5 |
| Round 11 on 2013/03/28 at 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GM | Kramnik Vladimir | 2810 | 1 - 0 | GM | Radjabov Teimour | 2793 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GM | Svidler Peter | 2747 | 1 - 0 | GM | Aronian Levon | 2809 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Gelfand Boris | 2740 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 on 2013/03/29 at 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GM | Carlsen Magnus | 2872 | 0 - 1 | GM | Ivanchuk Vassily | 2757 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Svidler Peter | 2747 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GM | Aronian Levon | 2809 | 0 - 1 | GM | Kramnik Vladimir | 2810 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GM | Radjabov Teimour | 2793 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | 0 - 1 | GM | Svidler Peter | 2747 | 4 |
| 3 | GM | Ivanchuk Vassily | 2757 | 1 - 0 | GM | Kramnik Vladimir | 2810 | 5 |
| 2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| 1 | GM | Aronian Levon | 2872 | 1 - 0 | GM | Radjabov Teimour | 2793 | 7 |
25 Dec 2012
22 Dec 2012
Kasparov vs Turing
Yesterday, at the Alan Turing Centenary Conference in Manchester, Garry Kasparov won in 16 moves against the original Turing chess program which was created in 1950. The game, which mostly had historical value, was played during Kasparov's speech on Alan Turing and his 'Paper Machine'. It must have been one of the easiest games he ever played. In a mere 16 moves, Garry Kasparov checkmated his opponent, and got a decent applause from the audience in the Manchester Town Hall. But it was not about the game, or the moves. This had nothing to do with "man vs machine", like the famous Kasparov vs Deep Blue matches in 1996 and 1997. This was all about the opponent. It was a showcase of the first chess computer program ever written, for the first time in action in public. Turing wrote the chess program soon after the Second World War and before the computer had even been invented on which to run it. After finishing the algorithm, he had to run the program using pencil and paper and his own brain as the computer. It took Turing 15 to 30 minutes for each move. The game "Turing program vs Kasparov" was played on a laptop with the Chessbase program and the "Turing engine" set to a 2-ply depth. The whole game lasted about two minutes. Read more on the Source-link. Source: http://www.chessvibes.com/reports/garry-kasparov-versus-alan-turings-1950-chess-program
Chess game 22
A chess game played, where I could have made more quality moves, but ended well at the end.
18 Dec 2012
Fischer vs Spassky
Subscribe to:
Posts (Atom)




