FIDE Candidates Tournament |
| |
Round 1 on 2013/03/15 at 14.00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
1 | GM | Aronian Levon | 2809 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 |
2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Radjabov Teimour | 2793 | 7 |
3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
4 | GM | Svidler Peter | 2747 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
Round 2 on 2013/03/16 at 14.00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
8 | GM | Carlsen Magnus | 2872 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
7 | GM | Radjabov Teimour | 2793 | 1 - 0 | GM | Ivanchuk Vassily | 2757 | 3 |
1 | GM | Aronian Levon | 2809 | 1 - 0 | GM | Gelfand Boris | 2740 | 2 |
Round 3 on 2013/03/17 at 14.00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
2 | GM | Gelfand Boris | 2740 | 0 - 1 | GM | Carlsen Magnus | 2872 | 8 |
3 | GM | Ivanchuk Vassily | 2757 | 0 - 1 | GM | Aronian Levon | 2809 | 1 |
4 | GM | Svidler Peter | 2747 | 1 - 0 | GM | Radjabov Teimour | 2793 | 7 |
5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
Round 4 on 2013/03/19 at 14.00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
8 | GM | Carlsen Magnus | 2872 | 1 - 0 | GM | Grischuk Alexander | 2764 | 6 |
7 | GM | Radjabov Teimour | 2793 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
1 | GM | Aronian Levon | 2809 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Ivanchuk Vassily | 2757 | 3 |
Round 5 on 2013/03/20 at 14.00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 |
4 | GM | Svidler Peter | 2747 | ½ - ½ | GM | Gelfand Boris | 2740 | 2 |
5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Aronian Levon | 2809 | 1 |
6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Radjabov Teimour | 2793 | 7 |
Round 6 on 2013/03/21 at 14.00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
4 | GM | Svidler Peter | 2747 | 0 - 1 | GM | Carlsen Magnus | 2872 | 8 |
5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Ivanchuk Vassily | 2757 | 3 |
6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Gelfand Boris | 2740 | 2 |
7 | GM | Radjabov Teimour | 2793 | 0 - 1 | GM | Aronian Levon | 2809 | 1 |
Round 7 on 2013/03/23 at 14.00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
8 | GM | Carlsen Magnus | 2872 | ½ - ½ | GM | Radjabov Teimour | 2793 | 7 |
1 | GM | Aronian Levon | 2809 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
Round 8 on 2013/03/24 at 14.00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
8 | GM | Carlsen Magnus | 2872 | ½ - ½ | GM | Aronian Levon | 2809 | 1 |
7 | GM | Radjabov Teimour | 2793 | 0 - 1 | GM | Gelfand Boris | 2740 | 2 |
6 | GM | Grischuk Alexander | 2764 | 1 - 0 | GM | Ivanchuk Vassily | 2757 | 3 |
5 | GM | Kramnik Vladimir | 2810 | 1 - 0 | GM | Svidler Peter | 2747 | 4 |
Round 9 on 2013/03/25 at 14.00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 |
4 | GM | Svidler Peter | 2747 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
3 | GM | Ivanchuk Vassily | 2757 | 1 - 0 | GM | Radjabov Teimour | 2793 | 7 |
2 | GM | Gelfand Boris | 2740 | 1 - 0 | GM | Aronian Levon | 2809 | 1 |
Round 10 on 2013/03/27 at 14.00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
8 | GM | Carlsen Magnus | 2872 | 1 - 0 | GM | Gelfand Boris | 2740 | 2 |
1 | GM | Aronian Levon | 2809 | 1 - 0 | GM | Ivanchuk Vassily | 2757 | 3 |
7 | GM | Radjabov Teimour | 2793 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
6 | GM | Grischuk Alexander | 2764 | 0 - 1 | GM | Kramnik Vladimir | 2810 | 5 |
No comments:
Post a Comment